Staking pool deposit addresses are based on on-chain data. Please open an issue if you want to add an Ethereum staking pool.
Pool | Validators | Avg. APR 1d | Avg. APR 7d | Avg. APR 31d |
---|---|---|---|---|
ETH.STORE®1 | - | 3.52% | 3.44% | 3.36% |
Unknown | 893679 | 3.50% (-0.34%) | 3.39% (-1.34%) | 3.35% (-0.30%) |
lido | 86768 | 3.55% (+1.12%) | 3.40% (-0.91%) | 3.36% (+0.02%) |
rocketpool | 22099 | 3.94% (+12.17%) | 3.37% (-2.05%) | 3.22% (-3.98%) |
coinbase | 14645 | 4.02% (+14.34%) | 3.59% (+4.42%) | 3.46% (+3.14%) |
whale 0x5d7 | 10553 | 3.51% (-0.16%) | 3.45% (+0.53%) | 3.38% (+0.59%) |
binance | 10112 | 3.40% (-3.36%) | 3.46% (+0.68%) | 3.39% (+0.85%) |
bitcoin suisse | 8126 | 3.37% (-4.21%) | 3.45% (+0.45%) | 3.39% (+0.89%) |
staked.us | 4392 | 3.40% (-3.17%) | 3.25% (-5.40%) | 3.36% (+0.10%) |
danielwang.eth | 2349 | 3.44% (-2.24%) | 3.38% (-1.51%) | 3.37% (+0.43%) |
stakefish | 2252 | 3.04% (-13.59%) | 24.09% (+600.97%) | 8.06% (+140.05%) |
whale 0x8914 | 1777 | 3.71% (+5.63%) | 3.29% (-4.35%) | 3.49% (+3.88%) |
whale 0x1ea6 | 1729 | 3.38% (-3.81%) | 3.24% (-5.62%) | 3.22% (-4.19%) |
wangdong.eth | 1559 | 3.11% (-11.57%) | 3.23% (-5.96%) | 3.35% (-0.21%) |
stakewise | 1498 | 3.30% (-6.11%) | 3.27% (-4.74%) | 3.28% (-2.42%) |
stakehound | 1172 | 3.11% (-11.44%) | 3.17% (-7.79%) | 3.46% (+3.10%) |
kraken | 962 | 3.13% (-10.90%) | 3.36% (-2.35%) | 3.20% (-4.70%) |
whale 0x64e8 | 886 | 3.29% (-6.29%) | 3.06% (-10.89%) | 3.06% (-8.77%) |
kucoin/pool-x | 827 | 2.57% (-26.86%) | 3.50% (+1.86%) | 3.21% (-4.52%) |
whale 0x27d7 | 811 | 3.28% (-6.63%) | 3.57% (+3.90%) | 3.31% (-1.45%) |
tgerring.eth | 750 | 3.54% (+0.61%) | 3.34% (-2.72%) | 3.59% (+6.80%) |
whale 0xfeaa | 701 | 3.92% (+11.42%) | 3.33% (-3.02%) | 3.30% (-1.60%) |
whale 0x21d3 | 684 | 3.36% (-4.53%) | 3.45% (+0.53%) | 3.20% (-4.80%) |
whale 0xbb84 | 500 | 2.95% (-15.95%) | 2.83% (-17.57%) | 3.34% (-0.47%) |
ankr | 414 | 2.61% (-25.90%) | 3.90% (+13.53%) | 3.49% (+3.89%) |
whale 0x38bc | 344 | 3.51% (-0.09%) | 3.19% (-7.14%) | 3.05% (-9.19%) |
whale 0x0ec2 | 340 | 3.97% (+13.03%) | 3.12% (-9.30%) | 3.31% (-1.31%) |
whale 0x46d2 | 323 | 2.74% (-22.09%) | 3.26% (-5.21%) | 3.28% (-2.33%) |
infstones/imtoken | 320 | 2.77% (-21.09%) | 3.67% (+6.94%) | 3.51% (+4.49%) |
whale 0xb15c | 300 | 3.16% (-10.13%) | 2.84% (-17.21%) | 3.07% (-8.59%) |
bitstamp | 295 | 2.84% (-19.12%) | 3.37% (-2.00%) | 3.34% (-0.52%) |
whale 0xa85 | 276 | 2.35% (-33.01%) | 3.42% (-0.50%) | 3.54% (+5.52%) |
whale 0x331e | 270 | 3.86% (+9.84%) | 3.53% (+2.78%) | 3.36% (+0.11%) |
whale 0x6e16 | 264 | 2.75% (-21.77%) | 2.63% (-23.37%) | 2.81% (-16.28%) |
whale 0x8d87 | 240 | 2.76% (-21.39%) | 3.16% (-7.90%) | 2.96% (-11.96%) |
vitalik buterin | 218 | 2.36% (-32.89%) | 2.58% (-24.84%) | 2.84% (-15.41%) |
whale 0xe733 | 207 | 3.39% (-3.62%) | 3.09% (-10.17%) | 2.97% (-11.64%) |
whale 0xc541 | 200 | 2.36% (-32.83%) | 3.26% (-5.18%) | 3.25% (-3.15%) |
was.eth | 200 | 2.74% (-22.02%) | 3.35% (-2.64%) | 3.61% (+7.43%) |
whale 0x7104 | 197 | 3.01% (-14.42%) | 3.52% (+2.30%) | 3.17% (-5.68%) |
whale 0xf79c | 195 | 3.66% (+4.17%) | 3.43% (-0.16%) | 4.09% (+21.78%) |
pogiboy.eth | 180 | 2.36% (-32.82%) | 3.09% (-10.19%) | 3.05% (-9.11%) |
nemorino.eth | 176 | 5.01% (+42.39%) | 3.55% (+3.26%) | 3.33% (-0.99%) |
wolverine.eth | 160 | 4.05% (+15.08%) | 3.26% (-5.02%) | 2.99% (-11.05%) |
whale 0xdcf3 | 156 | 2.34% (-33.37%) | 2.98% (-13.41%) | 3.05% (-9.31%) |
sharedstake | 40 | 2.36% (-32.83%) | 2.36% (-31.19%) | 2.87% (-14.65%) |
figment | 39 | 2.36% (-32.96%) | 3.84% (+11.67%) | 3.01% (-10.39%) |
whale 0xc236 | 34 | 2.35% (-33.19%) | 3.80% (+10.64%) | 3.27% (-2.66%) |
bitfrost | 20 | 2.36% (-32.91%) | 3.01% (-12.36%) | 3.51% (+4.59%) |
tokenpocket | 18 | 2.35% (-33.09%) | 3.49% (+1.59%) | 3.04% (-9.59%) |
superphiz.eth | 1 | 2.35% (-33.06%) | 24.78% (+621.24%) | 8.86% (+163.79%) |
1
ETH.STORE® is not made available for use as a benchmark, whether in relation to a financial instrument, financial contract or to measure the performance of an investment fund, or otherwise in a way that would require it to be administered by a benchmark administrator pursuant to the EU Benchmarks Regulation. Currently Bitfly does not grant any right to access or use ETH.STORE® for such purpose.